Currently, there are six different capsules available:
- Omnidirectional
- Omnidirectional+ (diffuse field equalized)
- Open Wide Cardioid
- Wide Cardioid
- Cardioid
- Hypercardioid/Shotgun
- Additional capsule varieties are currently in development (e.g. the displayed O2 capsule which features an omnidirectional capsule with 16mm diameter)
A figure-8 pattern is available, not as an individual capsule, but as a complete microphone.
Omnidirectional
Technical Specifications | |
---|---|
Length | 13 mm |
Diameter | 22 mm |
Weight | 13 g |
Nominal frequency range | 20 – 20000 Hz |
Free Field Sensitivity at 1kHz and 1000 Ω> | 25 mV/Pa |
Equivalent noise level, A-weighted (acc. to IEC 60268-4) | 5 dBa |
Max. Sound Pressure Level [for THD 0.5%] | 140 dB |
Omnidirectional + (diffuse field equalized)
Technical Specifications | |
---|---|
Length | 13 mm |
Diameter | 22 mm |
Weight | 13 g |
Nominal frequency range | 20 – 20000 Hz |
Free Field Sensitivity at 1kHz and 1000 Ω> | 25 mV/Pa |
Equivalent noise level, A-weighted (acc. to IEC 60268-4) | 5 dBa |
Max. Sound Pressure Level [for THD 0.5%] | 140 dB |
Cardioid
Technical Specifications | |
---|---|
Length | 23 mm |
Diameter | 23 mm |
Weight | 20 g |
Nominal frequency range | 20 – 20000 Hz |
Free Field Sensitivity at 1kHz and 1000 Ω | 18 mV/Pa |
Equivalent noise level, A-weighted (acc. to IEC 60268-4) | 6 dBa |
Max. Sound Pressure Level [for THD 0.5%] | 142 dB |
Wide Cardioid
Technical Specifications | |
---|---|
Length | 23 mm |
Diameter | 23 mm |
Weight | 20 g |
Nominal frequency range | 20 – 20000 Hz |
Free Field Sensitivity at 1kHz and 1000 Ω | 18 mV/Pa |
Equivalent noise level, A-weighted (acc. to IEC 60268-4) | 6 dBa |
Max. Sound Pressure Level [for THD 0.5%] | 142 dB |
Open Wide Cardioid
Technical Specifications | |
---|---|
Length | 23 mm |
Diameter | 23 mm |
Weight | 20 g |
Nominal frequency range | 20 – 20000 Hz |
Free Field Sensitivity at 1kHz and 1000 Ω | 18 mV/Pa |
Equivalent noise level, A-weighted (acc. to IEC 60268-4) | 6 dBa |
Max. Sound Pressure Level [for THD 0.5%] | 142 dB |
Hypercardioid/Shotgun
Technical Specifications | |
---|---|
Length | 120 mm |
Diameter | 22 mm |
Weight | 49 g |
Nominal frequency range | 20 – 20000 Hz |
Free Field Sensitivity at 1kHz and 1000 Ω | 25 mV/Pa |
Equivalent noise level, A-weighted (acc. to IEC 60268-4) | 6 dBa |
Max. Sound Pressure Level [for THD 0.5%] | 140 dB |
Another omnidirectional capsule (O2) with a capsule diameter of only 16mm will be available soon